History of Presidents| 1947 – A. Vineer | 1974 – G. White | 1994 – B. Smith | 2014 – A. Riddle |
| 1948 – A. Vineer | 1975 – G. White | 1995 – I. Nichol | 2015 – M. Bennett |
| 1949 – A. Vineer | 1976 – G. White | 1996 – R. Stelling | 2016 – M. Bennett |
| 1950 – A. Vineer | 1977 – G. White | 1997 – R. Stelling | 2017 – A. Billings |
| 1951 – A. Vineer | 1978 – G. White | 1998 – R. Stelling | 2018 – A. Billings |
| 1959 – F. Merriman | 1979 – G. White | 1999 – G. Gill | 2019 – G. Hyman |
| 1960 – F. Merriman | 1980 – G. White | 2000 – G.Gill | 2020 – G. Hyman |
| 1961 – A. Benson | 1981 – A. Leigh | 2001 – G.Gill | 2021 – G. Hyman |
| 1962 – A. Benson | 1982 – A. Leigh | 2002 – G.Gill | 2022 – G. Hyman |
| 1963 – A. Benson | 1983 – A. Leigh | 2003 – G.Gill | 2023 – G. Hyman |
| 1964 – A. Benson | 1984 – L. Bennett | 2004 – G.Gill | 2024 – G. Hyman |
| 1965 – A. Benson | 1985 – L. Bailey | 2005 – G.Gill | |
| 1966 – K. Gill | 1986 – L. Bailey | 2006 – G.Gill | |
| 1967 – K. Gill | 1987 – L. Bailey | 2007 – G.Gill | |
| 1968 – K. Gill | 1988 – A. Leigh | 2008 – I. Dougherty | |
| 1969 – M. Housden | 1989 – G. Blair | 2009 – I. Dougherty | |
| 1970 – G. White | 1990 – M. Bennett | 2010 – I. Dougherty | |
| 1971 – G. White | 1991 – L. Bennett | 2011 – G. Gill | |
| 1972 – I. Grover | 1992 – L. Bennett | 2012 – M. Bennett | |
| 1973 – I. Grover | 1993 – A. Leigh | 2013 – M. Bennett | |
Scroll to top